208 Steam achievements
Steam's store record and the global achievement list both contain 208 achievements. Each one lines up with a Feat Medal. Wired for Failure is the medal that has no achievement.
An achievement writes to your Steam profile. A Feat Medal writes to Feat Mult inside the game. They share tasks and they are still two systems. Easy Mode, from the 4 Nov sneak peek, turns achievements off. Launch week had room for about 100 achievements because of Steam's cap on new games. The developer said more would arrive as the cap lifted. The count now is 208. The highest global rate in that pull is 97.3% on the single-victory achievement. Spider Squasher, an early medal, sat at 94.9%. The lowest cluster sits under 1%. Rates move, so the column is dated.
| Spider Squasher | General | Defeat Tangled Spider. | 94.9 | tangled-spider | 3 records · 1 publisher |
| Maximum Effort | General | Reach Maximum Victories on any sketch. | 97.3 | max-victories-single | 3 records · 1 publisher |
| Shelf of Almost-Finished | General | Reach Maximum Victories on 10 different sketches. | 94.5 | maxed-ten-sketches | 3 records · 1 publisher |
| Blank Canvas | General | Complete your first Redraw. | 92.1 | first-redraw | 3 records · 1 publisher |
| First Rough Sketch | General | Defeat Fountain Pen Duelist. | 85.0 | fountain-pen-duelist | 3 records · 1 publisher |
| Rough Landing | General | Lose 100 battles across all redraws. | 82.7 | rough-landing | 3 records · 1 publisher |
| Strategic Retreat | General | Flee 25 battles across all redraws. | 66.7 | strategic-retreat | 3 records · 1 publisher |
| Drawing Practice | General | Reach 10 Redraws across your journey. | 51.6 | ten-redraws | 3 records · 1 publisher |
| Ten Thousand Cuts | General | Reach 10,000 total victories across all redraws. | 45.6 | ten-thousand-cuts | 3 records · 1 publisher |
| Overkill | General | Earn 100+ extra victories from a single overkill hit. | 19.3 | massive-overkill | 3 records · 1 publisher |
| Unattainable Target | General | Earn 144 victories against Poison Dart Frog in a single Redraw. | 7.6 | poison-dart-frog-defeat | 3 records · 1 publisher |
| Frequent Flyer | General | Flee 500 battles across all redraws. | 6.0 | frequent-flyer | 3 records · 1 publisher |
| Never Give Up | General | Lose 100,000 battles across all redraws. | 0.2 | crash-test-dummy | 3 records · 1 publisher |
| Nascent Paragon | General | Defeat Nascent Paragon. | 4.4 | nascent-paragon-killer | 3 records · 1 publisher |
| Seven-Day Workweek | General | Play on each day of the week at least once, across any number of weeks. | 0.4 | seven-day-workweek | 3 records · 1 publisher |
| Rough Victory Master | General | Reach 100,000 victories against Rough sketches (recorded after unlocking Rough Victory Study). | 0.5 | rough-victory-25k | 3 records · 1 publisher |
| Ego Trip | General | Apply a total of 9,000 Inspiration stacks. | 0.3 | inspiration-master | 3 records · 1 publisher |
| Eternal Return | General | Reach 100 Redraws across your journey. | 5.0 | hundred-redraws | 3 records · 1 publisher |
| Monthly Retainer | General | Play on 30 different calendar days. | 0.3 | monthly-retainer | 3 records · 1 publisher |
| The Sequel Was Easier | General | Defeat Awakened Paragon. | 0.3 | awakened-paragon-killer | 3 records · 1 publisher |
| Framed Victory Grandmaster | General | Reach 250,000 victories against Framed sketches (recorded after unlocking Framed Victory Study). | 0.1 | framed-victory-50k | 3 records · 1 publisher |
| Scribble Swarm | General | Roll at least 45 Rough Sketches in a single Redraw. | 0.3 | forty-four-rough | 3 records · 1 publisher |
| Color me not impressed | General | Defeat Transcendent Paragon. | 0.1 | transcendent-paragon-killer | 3 records · 1 publisher |
| Opus Victory Expert | General | Reach 500,000 victories against Opus sketches (recorded after unlocking Opus Victory Study). | 0.0 | opus-victory-100k | 3 records · 1 publisher |
| Millennium Loop | General | Reach 1000 Redraws across your journey. | 0.2 | thousand-redraws | 3 records · 1 publisher |
| Production Spiral | General | Reach Maximum Victories on 123 different sketches in one Redraw. | 2.7 | maxed-hundred-sketches | 3 records · 1 publisher |
| Gallery Opening | General | Roll at least 25 Framed Sketches in a single Redraw. | 0.2 | twenty-five-framed | 3 records · 1 publisher |
| Symphony of Art | General | Roll at least 20 Opus Sketches in a single Redraw. | 0.1 | twenty-opus | 3 records · 1 publisher |
| Nice Gallery | General | Reach 69,000,000 total victories across all redraws. | 0.0 | nice-gallery | 3 records · 1 publisher |
| Eye Opener | General | Earn 400 victories against Lash-Bug Eye in a single Redraw. | 0.0 | lash-bug-eye-evolution | 3 records · 1 publisher |
| Masterpiece Paragon | General | Defeat The False Paragon. | 0.1 | the-false-paragon-killer | 3 records · 1 publisher |
| Overkill Master | General | Earn 500+ extra victories from a single overkill hit. | 0.1 | overkill-master | 3 records · 1 publisher |
| Rush Hour | General | Apply 1,000,000 total Haste stacks. | 0.1 | rush-hour | 3 records · 1 publisher |
| Professional Failure | General | Lose 10,000,000 battles across all redraws. | 0.0 | million-losses | 3 records · 1 publisher |
| Permanent Revision | General | Reach 10,000 Redraws across your journey. | 0.0 | ten-thousand-redraws | 3 records · 1 publisher |
| Half-Year Residency | General | Play on 178 different calendar days. | 0.0 | half-year-residency | 3 records · 1 publisher |
| Fifty Billion Strokes | General | Reach 50,000,000,000 total victories across all redraws. | 0.0 | fifty-billion-strokes | 3 records · 1 publisher |
| Louvre Rival | General | Roll at least 15 Masterpiece Sketches in a single Redraw. | 0.0 | fifteen-masterpiece | 3 records · 1 publisher |
| Loose Papers | Glossary | Defeat a quarter of the Scrap rarity sketches. | 89.8 | quarter-scrap-sketches | 3 records · 1 publisher |
| Doodle Collector | Glossary | Defeat half of the Scrap rarity sketches. | 47.4 | half-scrap-sketches | 3 records · 1 publisher |
| Recycling Bin | Glossary | Defeat three quarters of the Scrap rarity sketches. | 13.7 | three-quarter-scrap-sketches | 3 records · 1 publisher |
| Hoarder of Scraps | Glossary | Defeat every Scrap rarity sketch. | 0.4 | all-scrap-sketches | 3 records · 1 publisher |
| Drafting Phase | Glossary | Defeat a quarter of the Rough rarity sketches. | 33.7 | quarter-rough-sketches | 3 records · 1 publisher |
| Rough Start | Glossary | Defeat half of the Rough rarity sketches. | 17.4 | half-rough-sketches | 3 records · 1 publisher |
| Nearly Legible | Glossary | Defeat three quarters of the Rough rarity sketches. | 8.5 | three-quarter-rough-sketches | 3 records · 1 publisher |
| Scribble Master | Glossary | Defeat every Rough rarity sketch. | 0.3 | all-rough-sketches | 3 records · 1 publisher |
| Corner Pieces | Glossary | Defeat a quarter of the Framed rarity sketches. | 8.7 | quarter-framed-sketches | 3 records · 1 publisher |
| Half Framed | Glossary | Defeat half of the Framed rarity sketches. | 3.7 | half-framed-sketches | 3 records · 1 publisher |
| Mostly Exhibited | Glossary | Defeat three quarters of the Framed rarity sketches. | 0.8 | three-quarter-framed-sketches | 3 records · 1 publisher |
| Curator of Crap | Glossary | Defeat every Framed rarity sketch. | 0.2 | all-framed-sketches | 3 records · 1 publisher |
| Opus Intern | Glossary | Defeat a quarter of the Opus rarity sketches. | 0.3 | quarter-opus-sketches | 3 records · 1 publisher |
| Half Opus | Glossary | Defeat half of the Opus rarity sketches. | 0.2 | half-opus-sketches | 3 records · 1 publisher |
| Symphonic Effort | Glossary | Defeat three quarters of the Opus rarity sketches. | 0.2 | three-quarter-opus-sketches | 3 records · 1 publisher |
| Opus Collector | Glossary | Defeat every Opus rarity sketch. | 0.1 | all-opus-sketches | 3 records · 1 publisher |
| Aspiring Critic | Glossary | Defeat a quarter of the Masterpiece rarity sketches. | 0.1 | quarter-masterpiece-sketches | 3 records · 1 publisher |
| Curator in Training | Glossary | Defeat half of the Masterpiece rarity sketches. | 0.1 | half-masterpiece-sketches | 3 records · 1 publisher |
| Lead Curator | Glossary | Defeat three quarters of the Masterpiece rarity sketches. | 0.0 | three-quarter-masterpiece-sketches | 3 records · 1 publisher |
| Museum Worthy | Glossary | Defeat every standard Masterpiece rarity sketch. | 0.0 | all-masterpiece-sketches | 3 records · 1 publisher |
| Tool Belt | Shop | Unlock 11 Tools in a single redraw. | 63.3 | tool-belt | 3 records · 1 publisher |
| Upgrade Binge | Shop | Purchase 500 Stat Upgrade levels across all redraws. | 56.0 | upgrade-binge | 3 records · 1 publisher |
| Slightly Motivated | Shop | Use Reward Booster 10 times. | 30.7 | slightly-motivated | 3 records · 1 publisher |
| Warm-Up Breathing | Shop | Trigger Meditation 10 times. | 3.4 | meditation-warmup | 3 records · 1 publisher |
| Skimmer | Shop | Set the Review Audit threshold to exactly 5. | 24.6 | skimmer | 3 records · 1 publisher |
| Over-Equipped | Shop | Unlock 22 Tools in a single redraw. | 18.5 | over-equipped | 3 records · 1 publisher |
| Hoarder | Shop | Unlock 33 Tools in a single redraw. | 4.9 | hoarder | 3 records · 1 publisher |
| Change of Plans | Shop | Use Creative Pivot 10 times. | 0.1 | change-of-plans | 3 records · 1 publisher |
| Tool Tryout | Shop | Obtain 1,234 Tools across all redraws. | 6.3 | tool-tryout | 3 records · 1 publisher |
| Thirty at Once | Shop | Enable Toggle All Auto while you can afford the next level of at least 30 different Stat Upgrades. | 0.1 | autobuy-thirty-at-once | 3 records · 1 publisher |
| Bulk Order | Shop | Purchase 10,000 Stat Upgrade levels across all redraws. | 2.9 | bulk-order | 3 records · 1 publisher |
| Exact Change | Shop | Purchase a Tool while you have no more than 0.1% above its exact cost. | 18.7 | near-exact-change | 3 records · 1 publisher |
| Closing Time | Shop | Use Buy Max to take a finite Stat Upgrade from level 0 to its maximum level in one purchase. | 0.0 | closing-time | 3 records · 1 publisher |
| Eraser Addict | Shop | Use the Precise Eraser 50 times. | 0.1 | eraser-addict | 3 records · 1 publisher |
| Inner Peace | Shop | Trigger Meditation 300 times. | 0.0 | inner-peace | 3 records · 1 publisher |
| Booster Habit | Shop | Use Reward Booster 250 times. | 0.2 | booster-habit | 3 records · 1 publisher |
| Master Crafter | Shop | Unlock 44 Tools in a single redraw. | 0.3 | master-crafter | 3 records · 1 publisher |
| Indecisive | Shop | Use Creative Pivot 200 times. | 0.0 | indecisive | 3 records · 1 publisher |
| Yield Maximizer | Shop | Use Reward Booster 1,000 times. | 0.0 | reward-booster-master | 3 records · 1 publisher |
| Hardware Store | Shop | Obtain 1,234,567 Tools across all redraws. | 0.0 | hardware-store | 3 records · 1 publisher |
| Major Corrections | Shop | Use Precise Eraser 5,000 times. | 0.0 | major-corrections | 3 records · 1 publisher |
| Clean Billion | Shop | Remove a total of 1,000,000,000 debuff stacks with Clean Slate. | 0.1 | clean-slate-billion | 3 records · 1 publisher |
| Wholesale Revision | Shop | Purchase 1,000,000 Stat Upgrade levels across all redraws. | 0.0 | wholesale-revision | 3 records · 1 publisher |
| Stick Army | Feng Shui | Arrange Stick Man, Stick Knight, and Stick Ribs contiguously in the Gallery. | 6.7 | feng-shui-stick-army | 3 records · 1 publisher |
| Two Hearts | Feng Shui | Arrange Clockwork Heart and Petrified Heart contiguously in the Gallery. | 1.1 | feng-shui-two-hearts | 3 records · 1 publisher |
| Workspace Disaster | Feng Shui | Arrange Smudge, Scribble, Coffee Stain, Eraser Dust Bunny, and Blunt Pencil contiguously in the Gallery. | 0.3 | feng-shui-workspace-disaster | 3 records · 1 publisher |
| Frutchy Five | Feng Shui | Arrange any 5 sketches whose current art version is by Frutchy contiguously in the Gallery. | 0.4 | feng-shui-frutchy-five | 3 records · 1 publisher |
| Flight Risk | Feng Shui | Arrange V-Wing Bat, Rorschach Bat, Flying Reptile, Vintage Biplane, Omen Bird, and Birb contiguously in the Gallery. | 0.2 | feng-shui-flight-risk | 3 records · 1 publisher |
| Staring Contest | Feng Shui | Arrange Floating Eye, Hyper Focus Eye, and Lash-Bug Eye contiguously in the Gallery. | 0.4 | feng-shui-staring-contest | 3 records · 1 publisher |
| Plus Eight | Feng Shui | Arrange any 8 sketches whose current art version is by "Stickman with a plus" contiguously in the Gallery. | 0.2 | feng-shui-plus-eight | 3 records · 1 publisher |
| Soul Reaper Society | Feng Shui | Arrange Eye Zen, Patchy Ken, and Itchygo contiguously in the Gallery. | 0.2 | secret-bleach | 3 records · 1 publisher |
| Pocket Monsters | Feng Shui | Arrange Bikachu, Tall Squirt, and Charry Czar contiguously in the Gallery. | 0.1 | secret-bokemon | 3 records · 1 publisher |
| Wraeclast Exile | Feng Shui | Arrange Artziri, Kit on Lava, and Sharper contiguously in the Gallery. | 0.1 | secret-poe | 3 records · 1 publisher |
| Defense of the Canvas | Feng Shui | Arrange Miranara, Floodseeker, Tockies, Crustal Maiden, and Imp Joker contiguously. | 0.1 | secret-doter | 3 records · 1 publisher |
| Consistent Effort | Specs | Reach 100% or greater Minimum Damage (MND). | 7.4 | spec-mnd | 3 records · 1 publisher |
| Highly Infectious | Specs | Reach 5% or greater Plague Chance (PLG). | 5.4 | spec-plg | 3 records · 1 publisher |
| Toxic Relationship | Specs | Reach 13% or greater Poison Chance (PSN). | 0.0 | spec-psn | 3 records · 1 publisher |
| Block Party | Specs | Reach 15% or greater Block Chance (BLK). | 0.3 | spec-blk | 3 records · 1 publisher |
| Critical Mass | Specs | Reach 40% or greater Critical Chance (CRC). | 0.0 | spec-crc | 3 records · 1 publisher |
| Lethal Intent | Specs | Reach 200% or greater Execute (EXC). | 0.4 | spec-exc | 3 records · 1 publisher |
| Can't Touch This | Specs | Reach 7% or greater Dodge Chance (DDG). | 0.7 | spec-ddg | 3 records · 1 publisher |
| Who Needs Health? | Specs | Receive a negative Max HP reward down to base health. | 0.1 | spec-no-hp | 3 records · 1 publisher |
| Speed Demon | Specs | Reach 1500 or lower Attack Delay (SPD). | 0.3 | spec-spd | 3 records · 1 publisher |
| Twice as Fast | Specs | Have 1,000 Haste stacks on yourself at once. | 1.0 | spec-twice-as-fast | 3 records · 1 publisher |
| Immortal Cell | Specs | Reach 1,000,000 or greater Health Regeneration (RGN). | 0.3 | spec-rgn | 3 records · 1 publisher |
| Reality Leak | Specs | Reach 10% or greater Surrealism (SRL). | 0.0 | spec-srl | 3 records · 1 publisher |
| Hypnotic Gaze | Specs | Trigger 54,321 enemy self-attacks through Hypnotize. | 0.0 | spec-hyp | 3 records · 1 publisher |
| No, You | Specs | Reach 8% or greater Parry Chance (PRY). | 0.1 | spec-pry | 3 records · 1 publisher |
| Bullseye Focus | Specs | Reach 15% or greater Accuracy (ACC). | 0.1 | spec-acc | 3 records · 1 publisher |
| Leeching Process | Specs | Reach 10% or greater Lifesteal (LFS). | 0.1 | spec-lfs | 3 records · 1 publisher |
| Glass Cannon | Specs | Have 10,000× or more Attack than Max HP. | 0.0 | spec-gla | 3 records · 1 publisher |
| Golden Ticket | Specs | Reach 50% or greater Golden Luck Chance (GLC). | 0.0 | spec-glc | 3 records · 1 publisher |
| No Escape Clause | Specs | Use Accuracy to bypass both Dodge and Parry on the same hit against an enemy 225 times (gaining their combined 225% damage multiplier). | 0.0 | spec-double-accuracy | 3 records · 1 publisher |
| Extra Strokes | Specs | Reach 100% or greater Multi Strike Chance (MLT). | 0.0 | spec-mlt | 3 records · 1 publisher |
| Clean Palette | Specs | Reach 100% or greater Remedy (REM). | 0.1 | spec-rem | 3 records · 1 publisher |
| Phalanx of 300 | Specs | Roll all five successful Block rolls 300 times, blocking up to 300% of Block Amount. | 0.0 | spec-phalanx-300 | 3 records · 1 publisher |
| Thorny Disposition | Specs | Stack 1,000,000 Thorns on yourself. | 0.0 | spec-thn | 3 records · 1 publisher |
| Personal Space | Specs | Reach 50% or greater Isolation (ISO). | 0.0 | spec-iso | 3 records · 1 publisher |
| Paralysis, Twice Removed | Specs | Trigger enemy Paralysis after Hinder doubles its Paralysis stacks 10 times. | 2.5 | spec-paralysis-squared | 3 records · 1 publisher |
| Red Line | Specs | Reach 1,000% or greater Critical Damage (CRD). | 0.0 | spec-crd | 3 records · 1 publisher |
| Black Hole | Specs | Reach 90% or greater Absorb (ABS). | 0.0 | spec-abs | 3 records · 1 publisher |
| Unholy Replacement | Specs | Have your Purge apply Plague, Curse, and Brittle to the enemy in a single battle. | 0.0 | spec-purge-trinity | 3 records · 1 publisher |
| Can Opener | Specs | Reach 10,000,000,000 or greater Armor Penetration (APN). | 0.0 | spec-apn | 3 records · 1 publisher |
| Tin Knight | Specs | Reach 100,000,000,000 or greater Armor (ARM). | 0.0 | spec-arm | 3 records · 1 publisher |
| Pop Goes the Willpower | Specs | Make an enemy attack itself after a Balloon pop adds Hypnotize stacks 100 times. | 0.1 | spec-balloon-backfire | 3 records · 1 publisher |
| Scrap Happens | True Feats | Lose a Scrap Showdown with 0 player hearts and all 3 enemy hearts remaining. Practice does not count. | 1.7 | showdown-scrap-shutout | 3 records · 1 publisher |
| Credit Where Due | True Feats | Click any Kuzzi artist credit link. | 6.8 | artist-link-click | 3 records · 1 publisher |
| Name Drop | True Feats | Unscramble the name of any sketch. | 42.9 | first-unscramble | 3 records · 1 publisher |
| Favoritism | True Feats | Go to Glossary, click art icon bottom left of any sketch that has multiple versions, then heart in top right of any version. | 12.7 | triple-favorite | 3 records · 1 publisher |
| Pacifist Run | True Feats | Perform a Redraw with 0 total victories. | 25.7 | zero-victory-redraw | 3 records · 1 publisher |
| Glutton for Punishment | True Feats | Set Tip Frequency to Continuous and Categories to Critique only. | 3.7 | critique-enthusiast | 3 records · 1 publisher |
| Close Call | True Feats | Win a battle while at or below 0.01% of Max HP. | 8.7 | close-call | 3 records · 1 publisher |
| Walk Away | True Feats | Flee before attacking a sketch with a favorited art version when your Attack is enough to defeat it in one hit. | 5.1 | favored-walkaway | 3 records · 1 publisher |
| No-Smudge Run | True Feats | Reach 2,500+ victories in a single redraw with zero deaths. | 8.6 | no-smudge-run | 3 records · 1 publisher |
| Flawless Masterpiece | True Feats | Win a Masterpiece Showdown with all 3 player hearts remaining. Practice does not count. | 0.0 | showdown-flawless-masterpiece | 3 records · 1 publisher |
| Raw Talent | True Feats | Defeat a Framed sketch with no Shop Stat Upgrade levels purchased in that redraw. | 0.6 | raw-talent | 3 records · 1 publisher |
| Excluded Evidence | True Feats | With Selective Explorer, find and defeat a new sketch of a different rarity than the one selected for Exploratory Redraw. | 0.1 | excluded-exploration | 3 records · 1 publisher |
| Planned Reunion | True Feats | Guarantee an Unscrambled but undefeated sketch, then defeat it in that Redraw. | 19.9 | two-slot-reunion | 3 records · 1 publisher |
| Clean Sweep | True Feats | Reach Maximum Victories on every sketch in the current Redraw. | 0.2 | redraw-clean-sweep | 3 records · 1 publisher |
| Manual Override | True Feats | Have all 6 Active Protocols unlocked but disabled simultaneously. | 0.0 | manual-control | 3 records · 1 publisher |
| Revision Spiral | True Feats | Use Reward Booster, Precise Eraser, and Creative Pivot on the same sketch. | 0.0 | revision-spiral | 3 records · 1 publisher |
| Barebones Blitz | True Feats | Reach 5,000 victories in one redraw without gaining a stat that was not visible at the start of that redraw. | 0.0 | barebones-blitz | 3 records · 1 publisher |
| No Notes | True Feats | Answer all 5 questions correctly in one Pop Critique attempt. Practice does not count. | 1.7 | pop-critique-perfect | 3 records · 1 publisher |
| Adding Insult | True Feats | Use Precise Eraser on a sketch that is already at Maximum Victories. | 0.3 | maxed-sketch-precise-eraser | 3 records · 1 publisher |
| Freehand Only | True Feats | Have 0 guaranteed sketches selected while you have at least 25 total slots. | 0.0 | empty-guarantee-redraw | 3 records · 1 publisher |
| Total Erasure | True Feats | Use Precise Eraser on the Erased Face sketch. | 0.7 | erased-face-precise-eraser | 3 records · 1 publisher |
| Flawless Habit | True Feats | Win 300 Showdowns on any difficulty with all 3 player hearts remaining. Practice does not count. | 0.0 | showdown-flawless-300 | 3 records · 1 publisher |
| Defensive Editing | True Feats | Have Leap block a debuff, Opacity negate a debuff, and Remedy clear a debuff during the same battle. | 12.7 | defensive-editing | 3 records · 1 publisher |
| Art Connoisseur | True Feats | Open the Artist Credits modal for 150 different sketches. | 0.0 | artist-credits-viewed | 3 records · 1 publisher |
| Bedridden Illness | True Feats | Have at least 1,000,000,000 Plague stacks on yourself at one time. | 0.1 | bedridden-illness | 3 records · 1 publisher |
| Awakened Shatter | True Feats | Fully defeat the Awakened Paragon Dummy. | 0.0 | dummy-2-defeat | 3 records · 1 publisher |
| Wave Goodbye | True Feats | Earn at least 250 Overkill Victories against Muddy Elemental with Energy Wave. | 0.0 | muddy-elemental-energy-wave-overkill | 3 records · 1 publisher |
| At the Buzzer | True Feats | Fully defeat the Transcendent Paragon Dummy with less than 1 second remaining. | 0.0 | at-the-buzzer | 3 records · 1 publisher |
| Untouchable | True Feats | Reach 25,000+ victories in a single redraw with zero deaths. | 0.0 | untouchable | 3 records · 1 publisher |
| Old Habits | True Feats | Select Previous Result after Meditation 25 times total. | 0.0 | old-habits | 3 records · 1 publisher |
| Framed Without Warning | True Feats | Defeat a non-guaranteed Framed sketch as the first victory of a redraw. | 0.0 | unplanned-framed | 3 records · 1 publisher |
| Full Palette | True Feats | In one redraw, have more victories against Masterpieces than Opus, more Opus than Framed, more Framed than Rough, and more Rough than Scrap. | 0.0 | full-palette | 3 records · 1 publisher |
| Lucky Bastard | True Feats | Pass a 1 in 7,777,777 luck check. | 0.2 | lucky-bastard | 3 records · 1 publisher |
| No Safety Net | True Feats | Defeat a Masterpiece in a redraw with no guaranteed sketches selected. | 0.0 | no-safety-net | 3 records · 1 publisher |
| No Retreat, No Surrender | True Feats | Reach 1e200 pending Quintessence in a redraw without fleeing. | 0.1 | no-retreat-no-surrender | 3 records · 1 publisher |
| Slow Burn | True Feats | Win a battle with more than 10,000 Slow stacks on yourself. | 0.4 | slow-burn-victory | 3 records · 1 publisher |
| Participation Trophy | True Feats | Reincarnate after buying Unlabeled Thing but without defeating the Artist 4 times total. | 0.0 | participation-trophy | 3 records · 1 publisher |
| Pointless Exercise | True Feats | Make Vanishing Pointless kill itself with a Hypnotize self-attack. | 4.4 | vanishing-pointless-hypnotize | 3 records · 1 publisher |
| Discord Famous | True Feats | Win an Uber Showdown in Practice with at least 1 player heart remaining. | 0.0 | showdown-uber-victory | 3 records · 1 publisher |
| Masterpiece in Motion | True Feats | Pivot a new Masterpiece, then pivot a different new Masterpiece in the same redraw. | 0.0 | masterpiece-pivot-chain | 3 records · 1 publisher |
| Resident Critic | True Feats | Answer 1,000 Pop Critique questions correctly. Practice does not count. | 0.0 | pop-critique-thousand | 3 records · 1 publisher |
| Doomscroll Critic | True Feats | See 99,999 scrolling tips. | 0.0 | doomscrolling-tips | 3 records · 1 publisher |
| End of the Credits | True Feats | Scroll to the very bottom of the Credits modal. | 9.1 | credits-deep-cut | 3 records · 1 publisher |
| Al Dente | True Feats | Apply Frailty to Miranara. | 0.1 | miranara-frailty | 3 records · 1 publisher |
| Rarity Rainbow | True Feats | Get a redraw with exactly 1 Rough, 1 Framed, 1 Opus, and 1 Masterpiece sketch. | 0.0 | rarity-rainbow | 3 records · 1 publisher |
| Final Draft | True Feats | Defeat the Artist after reaching Maximum Victories on every sketch available in that Redraw. | 0.0 | final-draft | 3 records · 1 publisher |
| Unassisted Living | True Feats | Defeat the Artist with every unlocked Active Protocol disabled. | 0.0 | unassisted-living | 3 records · 1 publisher |
| Freehand Finale | True Feats | Defeat the Artist in a Redraw with no guaranteed sketches selected. | 0.0 | freehand-finale | 3 records · 1 publisher |
| Rawer Talent | True Feats | Defeat the Artist without purchasing a Shop Stat Upgrade during that Redraw. | 0.0 | rawer-talent | 3 records · 1 publisher |
| Politically Left | True Feats | Defeat every Opus sketch except Bama in one reincarnation. | 0.0 | politically-left | 3 records · 1 publisher |
| Politically Right | True Feats | Defeat every Opus sketch except Tronp in one reincarnation. | 0.0 | politically-right | 3 records · 1 publisher |
| No Retreat, Actually | True Feats | Defeat the Artist without fleeing during the current universe. | 0.0 | no-retreat-actually | 3 records · 1 publisher |
| Never Smudged | True Feats | Defeat the Artist without dying during the current universe. | 0.0 | never-smudged | 3 records · 1 publisher |
| Hanging by a Fiber | True Feats | Defeat the Artist with 0.25% or less of your Maximum HP remaining. | 0.0 | hanging-by-a-fiber | 3 records · 1 publisher |
| Toxic Positivity | True Feats | Have all 5 buffs on yourself and at least 7 different debuffs on one enemy at the same time. | 1.1 | toxic-positivity | 3 records · 1 publisher |
| No Shortcuts | True Feats | Reach Maximum Victories on a Masterpiece in one Redraw without gaining victories from Showdown, having Victory Lap active, or earning any overkill victories. | 0.0 | no-second-chances | 3 records · 1 publisher |
| Full Spectrum | True Feats | Improve every numeric battle stat beyond its base value at the same time. | 0.0 | full-spectrum | 3 records · 1 publisher |
| Original Sin | Multiversal | Defeat the Artist in universe 00-0000. | 1.2 | multiversal-original-artist | 3 records · 1 publisher |
| Close Enough | Multiversal | Defeat the Artist in 3 different Proximal universe types. | 0.2 | multiversal-proximal-triad | 3 records · 1 publisher |
| First Hand | Multiversal | Collect 5 unique cards for your collection. | 1.2 | multiversal-cards-5 | 3 records · 1 publisher |
| Unlabeled Collection | Multiversal | Purchase The Unlabeled Thing 10 times across reincarnations. | 0.0 | multiversal-unlabeled-ten | 3 records · 1 publisher |
| A Matching Pair | Multiversal | Own 2 Tier II Brushes at once. | 0.1 | multiversal-brushes-tier-2 | 3 records · 1 publisher |
| Brush Jar | Multiversal | Own 10 Brushes at once. | 0.0 | multiversal-brushes-10 | 3 records · 1 publisher |
| Sideways Glance | Multiversal | Defeat the Artist in 3 different Parallax universe types. | 0.0 | multiversal-parallax-triad | 3 records · 1 publisher |
| Pocket Gallery | Multiversal | Collect 25 unique cards for your collection. | 0.0 | multiversal-cards-25 | 3 records · 1 publisher |
| Nothing to Declare | Multiversal | After defeating the Artist, reincarnate without another victory, Redraw, tool purchase, Shop Stat Upgrade, or skill purchase. | 0.4 | multiversal-nothing-to-declare | 3 records · 1 publisher |
| Balanced Portfolio | Multiversal | Have equal total clears across Proximal and Parallax universes, with at least 10 clears in each. | 0.0 | multiversal-balanced-portfolio | 3 records · 1 publisher |
| No Repeat | Multiversal | Clear 10 consecutive universes without clearing the same universe twice. | 0.0 | multiversal-no-repeat | 3 records · 1 publisher |
| Right Angles | Multiversal | Defeat the Artist in 3 different Orthogonal universe types. | 0.0 | multiversal-orthogonal-triad | 3 records · 1 publisher |
| Unlabeled Addiction | Multiversal | Purchase The Unlabeled Thing 100 times across reincarnations. | 0.0 | multiversal-unlabeled-addiction | 3 records · 1 publisher |
| Nothing Wasted | Multiversal | Recycle a Brush. | 0.0 | multiversal-brush-recycled | 3 records · 1 publisher |
| Three of a Kind | Multiversal | Own 3 Tier III Brushes at once. | 0.0 | multiversal-brushes-tier-3 | 3 records · 1 publisher |
| Century of Sketches | Multiversal | Collect 100 unique cards for your collection. | 0.0 | multiversal-cards-100 | 3 records · 1 publisher |
| Repeat Offender | Multiversal | Clear the same universe 10 times. | 0.0 | multiversal-repeat-offender | 3 records · 1 publisher |
| Royal Quartet | Multiversal | Own 4 Tier IV Brushes at once. | 0.0 | multiversal-brushes-tier-4 | 3 records · 1 publisher |
| Three-Body Problem | Multiversal | Clear a Proximal, Parallax, and Orthogonal universe in three consecutive reincarnations. | 0.0 | multiversal-three-body-problem | 3 records · 1 publisher |
| Brush Hoard | Multiversal | Own 50 Brushes at once. | 0.0 | multiversal-brushes-50 | 3 records · 1 publisher |
| Farfield I | Multiversal | Defeat the Artist in Farfield 1. | 0.0 | multiversal-farfield-one | 3 records · 1 publisher |
| Farfield II | Multiversal | Defeat the Artist in Farfield 2. | 0.0 | multiversal-farfield-two | 3 records · 1 publisher |
| Farfield III | Multiversal | Defeat the Artist in Farfield 3. | 0.0 | multiversal-farfield-three | 3 records · 1 publisher |
| One-Draft Wonder | Multiversal | Defeat the Artist after exactly one Redraw in the current universe. | 0.0 | multiversal-one-draft-wonder | 3 records · 1 publisher |
| Golden Five | Multiversal | Own 5 Tier V Brushes at once. | 0.0 | multiversal-brushes-tier-5 | 3 records · 1 publisher |
| Full Circle | Multiversal | Collect 360 unique cards for your collection. | 0.0 | multiversal-cards-360 | 3 records · 1 publisher |
| Manual Universe | Multiversal | Defeat the Artist without activating any Active Protocol during the current universe. | 0.0 | multiversal-manual-universe | 3 records · 1 publisher |
