Every sketch in the default index
This table is the 208 sketches in the official index default view. Turning spoilers on at the index shows 232, split Scrap 77, Rough 57, Framed 34, Opus 35, Masterpiece 29. The extra 24 are not reproduced here.
A sketch is an opponent, not a class you equip. "Which sketches do I use" really means which ones to fight, guarantee, or banish. The first clear adds a Glossary multiplier to attack and health. Later clears of the same sketch pay less. Art files on the official host credit a community artist per sketch. The small portraits below are those official files, resized. Filter by rarity or type a name. Sorting works by clicking a column. Raw combat strings from the client are omitted on purpose. They are a debug line, not a readable reward.
| Abe Linkin | opus | 6.6e12 | 2.2e7 | 3,300 | GLB +1.2%, CRC -0.3% | Alexander Gardner | 2 records · 1 publisher |
| Accessory Assassin | scrap | 2.5e6 | 2.5e3 | 250 | ATK +10, RMD +1% | Stickman with a plus | 2 records · 1 publisher |
| Adorable Rodent | scrap | 750 | 50 | 500 | CRD +0.5%, PLG +0.175% | jareth91, Kitsche, Kitsche, LustHeart | 2 records · 1 publisher |
| Alburt | opus | 2.8e12 | 2.8e8 | 1,400 | BRD +1.91e4, RMD -1.9% | Orren Jack Turner | 2 records · 1 publisher |
| Ancestral Tree | rough | 2.5e4 | 2.5e3 | 5,000 | HP +150, ARM +25 | Frutchy | 2 records · 1 publisher |
| Arboreal Ravager | rough | 4e5 | 4e3 | 400 | CRC +0.2%, HIN +4% | Kitsche | 2 records · 1 publisher |
| Arthart | opus | 2.5e11 | 3.3e7 | 600 | DDG +0.4%, MXD -1% | Wide World Photos | 2 records · 1 publisher |
| Artistotle | opus | 1.3e10 | 1.3e6 | 1,300 | MXD +1.3%, MND -1% | Ludovisi Collection | 2 records · 1 publisher |
| Artziri | framed | 1.5e7 | 3e4 | 900 | BFM +0.015%, MST +0.8% | ParallelProphet | 2 records · 1 publisher |
| Awakened Paragon | framed | 5.5e10 | 5.5e6 | 1,250 | HP +5.5e3, SPD -10 ms | lee999 | 2 records · 1 publisher |
| Bama | opus | 5.6e11 | 1.6e6 | 1,200 | HP +1.8e4, INS -0.25% | Pete Souza | 2 records · 1 publisher |
| Bent Nail | scrap | 6e6 | 1.2e5 | 1,200 | HP +300, ATK +25 | RavenFire, MidClassHero, chiaro | 2 records · 1 publisher |
| Bikachu | framed | 1.5e7 | 3e3 | 300 | ELC +1.5%, SPD -9 ms | Stickman with a plus | 2 records · 1 publisher |
| Birb | scrap | 7.5e4 | 750 | 150 | MST +0.075%, SPD -3.75 ms | Judksla, H. Stratton, Judksla, Kitsche, Sophie, phenonymous | 2 records · 1 publisher |
| Black Knight Helmet | rough | 1.5e4 | 2.5e3 | 1,500 | BLK +0.5%, BLA +250 | LustHeart | 2 records · 1 publisher |
| Blunt Pencil | scrap | 1.5e9 | 6e6 | 2,500 | ATK +50, HP +1.5e3 | Callidus, Przemo | 2 records · 1 publisher |
| Broccoli Grove | scrap | 50 | 5 | 1,500 | ATK +0.8, HP +2.4 | Kuzzi, Frutchy | 2 records · 1 publisher |
| Broken Astronaut | rough | 1.4e6 | 1.9e4 | 800 | LFS +0.044%, ARM +44 | LustHeart, Stickman with a plus | 2 records · 1 publisher |
| Broken Spectacles | scrap | 2e7 | 2e5 | 950 | HIN +1.5%, FRL +0.5% | GlitchPuddle, Spiffy Daisy | 2 records · 1 publisher |
| Buff Beetle | scrap | 5e3 | 1,000 | 2,750 | PRR +0.2%, PRD +0.01% | jareth91, Kitsche | 2 records · 1 publisher |
| Burnished Wyvern | rough | 7.5e8 | 8.5e4 | 850 | ARM +750, THN +0.75% | princeblade | 2 records · 1 publisher |
| Burnt Match | scrap | 4e7 | 8.8e4 | 800 | BRN +0.16%, BRD +160 | chiaro, Maclor | 2 records · 1 publisher |
| Canvas Flayer | rough | 6e3 | 150 | 900 | EXC +0.6%, APN +20 | LustHeart | 2 records · 1 publisher |
| Cat-Ear Girl | scrap | 2.8e5 | 2.8e4 | 2,800 | ACC +0.1%, BLD +0.28% | etcgood, Stickman with a plus, toastedrosez, sleepdeprived | 2 records · 1 publisher |
| Ceezar | opus | 1.6e13 | 2.4e8 | 1,600 | PRR +0.5%, PRD -0.25% | Public Domain | 2 records · 1 publisher |
| Chap-line | opus | 1.2e11 | 1.4e6 | 900 | CRC +0.4%, LEP -4% | P.D Jankens, Stickman with a plus | 2 records · 1 publisher |
| Charred Bust | scrap | 5e5 | 1.75e3 | 1,500 | OPC +0.1%, ATK +1.75 | GlitchPuddle | 2 records · 1 publisher |
| Charry Czar | framed | 4.5e7 | 2.8e4 | 1,650 | BRN +0.8%, BRD +800 | Smowen V | 2 records · 1 publisher |
| Chunky Norris | framed | 5e7 | 7.5e6 | 25,000 | HP +1,000, ATK +25 | SoftStatic | 2 records · 1 publisher |
| Cider-Man | framed | 5.5e7 | 3.75e5 | 2,200 | LFS +0.035%, HP +550 | Pinkcoyote | 2 records · 1 publisher |
| Cleopattern | opus | 1.3e12 | 7e6 | 350 | BTL +0.5%, HYP -0.5% | Władysław Czachórski | 2 records · 1 publisher |
| Clockwork Heart | rough | 250 | 50 | 1,250 | HP +25, RGN +2.5 | LustHeart, chiaro | 2 records · 1 publisher |
| Coffee Stain | scrap | 700 | 100 | 3,000 | CTR +0.2%, RGN +0.4 | Barv | 2 records · 1 publisher |
| Concrete Wraith | scrap | 3.3e4 | 900 | 333 | ATK +3, SPD -10 ms | LustHeart, bck356 | 2 records · 1 publisher |
| Contrast Crusher | scrap | 150 | 20 | 4,000 | ATK +2, APN +8 | jareth91 | 2 records · 1 publisher |
| Cool S | scrap | 7.5e5 | 7.5e4 | 750 | CRC +0.1%, CRD +0.15% | Super Aardvark, Threehalcyon, Threehalcyon | 2 records · 1 publisher |
| Corgi Loaf | scrap | 1.25e4 | 2.5e3 | 750 | ATK +1.5, LEP +0.175% | Healshadow, bigmode9000 | 2 records · 1 publisher |
| Cracked Egg | scrap | 2e6 | 2.75e4 | 2,000 | PSN +0.02%, RGN +50 | Barv, Frutchy | 2 records · 1 publisher |
| Crate Toss | framed | 1.5e10 | 3.5e6 | 1,100 | EXC +2%, BTL +0.2% | Callidus, mosstrich | 2 records · 1 publisher |
| Crooked Sun | scrap | 5e8 | 5e5 | 500 | EXA +0.125%, HP +250 | Biggercheese | 2 records · 1 publisher |
| Cross-Hatch Crab | rough | 9.9e3 | 330 | 3,300 | ARM +9.9, ABS +0.033% | Frutchy | 2 records · 1 publisher |
| Crumpled Golem | scrap | 2.5e4 | 175 | 3,000 | ARM +4, HP +150 | Stickman with a plus, Healshadow | 2 records · 1 publisher |
| Crustal Maiden | framed | 1.5e7 | 9.75e4 | 450 | FRZ +0.25%, FRL +0.15% | LustHeart, swift_tea | 2 records · 1 publisher |
| Crystal Dragon | rough | 1.9e6 | 3e3 | 190 | FRZ +0.19%, ARM +38 | Ginny | 2 records · 1 publisher |
| Curbie | framed | 8e6 | 1.6e5 | 475 | ATK +15, DDG +0.3% | Pinkcoyote | 2 records · 1 publisher |
| Curious Cat | scrap | 2e3 | 100 | 200 | SPD -5 ms, ACC +0.1% | dedeluz, Kitsche, RavenFire, Mary Mapes Dodge, AetherBoye, AetherBoye | 2 records · 1 publisher |
| Cursed Marionette | rough | 4.5e8 | 2.5e5 | 500 | CRS +0.25%, ATK +45 | LustHeart, VOX-ONE | 2 records · 1 publisher |
| Cyber Skull | rough | 1.2e4 | 160 | 1,100 | HST +1.2%, ATK +1.6 | VOX-ONE | 2 records · 1 publisher |
| Danger Noodle | scrap | 25 | 3.5 | 1,200 | CRC +0.75%, CRD +0.1% | Kuzzi, Kitsche, AtlasGrey, Felipe da Silva Faria | 2 records · 1 publisher |
| Dark Tater | framed | 3e8 | 3e6 | 1,750 | ARM +2.5e3, APN +2.5e4 | 0Creamy | 2 records · 1 publisher |
| Deep Diver | rough | 1e4 | 150 | 2,500 | HP +20, ARM +7.5 | Frutchy | 2 records · 1 publisher |
| Demon Hand | rough | 6.66e8 | 6.66e5 | 6,660 | ABS +0.0666%, CRS +0.1666% | Pfftpffpfft | 2 records · 1 publisher |
| Draftception | scrap | 2e10 | 6e7 | 1,200 | SPD -5 ms, ISO +0.5% | Frutchy | 2 records · 1 publisher |
| Drowned Cliche | scrap | 3.5e6 | 3.5e4 | 350 | ACC +0.07%, HST +0.7% | A. B. Woodward, R4D4R3CH0 | 2 records · 1 publisher |
| Duct-Taped Banana | masterpiece | 5e12 | 1.2e11 | 1,800 | ATK +1,000, BNN +5%, ABS +1.5% | Kuzzi | 2 records · 1 publisher |
| Dumb Door | framed | 8e4 | 160 | 1,600 | ATK +15, EWC +0.18% | skrillux, Coolblubird, phenonymous | 2 records · 1 publisher |
| Ed-ink-son | opus | 2e10 | 5.5e5 | 550 | ELC +5.5%, SPD +50 ms | Public Domain | 2 records · 1 publisher |
| Edgar Raven | opus | 2e10 | 2.5e6 | 1,050 | ABS +0.9%, BLD -0.9% | W.S. Hartshorn | 2 records · 1 publisher |
| El Viz | opus | 9e11 | 1.9e7 | 1,400 | EWC +0.8%, CRS -0.8% | Metro-Goldwyn-Mayer | 2 records · 1 publisher |
| Eldritch Tentacles | rough | 8e4 | 4e3 | 800 | RGN +80 | LustHeart | 2 records · 1 publisher |
| Erased Face | rough | 8e6 | 2.2e5 | 2,200 | RMD +0.6%, ATK +55 | LustHeart | 2 records · 1 publisher |
| Eraser Dust Bunny | scrap | 4.5e7 | 4.5e5 | 3,000 | ATK +30, HST +0.45% | Przemo, jareth91 | 2 records · 1 publisher |
| Eye Zen | framed | 5e6 | 3.5e4 | 1,100 | ATK +23 | Smowen V | 2 records · 1 publisher |
| Flayed Study | scrap | 1e4 | 1.5e4 | 3,000 | ATK +10, CRD +0.3% | Stickman with a plus, SodiumLamp, Stickman with a plus | 2 records · 1 publisher |
| Flicker Probe | rough | 1e8 | 1e5 | 2,200 | CRD +0.6%, DDG +0.2% | Felipe da Silva Faria | 2 records · 1 publisher |
| Floating Eye | scrap | 1,000 | 300 | 4,200 | CRC +0.3%, GLB +0.3% | jareth91, AtlasGrey, Hazelstorm | 2 records · 1 publisher |
| Floodseeker | framed | 1.2e7 | 3e5 | 600 | EXC +2%, LFS +0.022% | swift_tea | 2 records · 1 publisher |
| Flying Reptile | scrap | 1.7e3 | 140 | 1,400 | RGN +0.7, APN +35 | Beefy, Healshadow | 2 records · 1 publisher |
| Fountain Pen Duelist | rough | 10 | 14 | 400 | ATK +4, MXD +0.4% | AegisXOR | 2 records · 1 publisher |
| Franklyn | opus | 5e10 | 1.2e6 | 950 | SPD -40 ms, ELC -0.6% | Joseph-Siffred Duplessis | 2 records · 1 publisher |
| Freedraw Kahlo | opus | 1.8e12 | 1.5e8 | 600 | EXA +0.3%, FRZ -0.4% | Guillermo Kahlo | 2 records · 1 publisher |
| Froyd | opus | 2.5e10 | 2.5e6 | 1,750 | HYP +0.85%, OPC -0.1% | Ferdinand Schmutzer | 2 records · 1 publisher |
| Gargoyle Sentinel | rough | 2e4 | 1.35e3 | 2,000 | RGN +35, RMD +0.7% | R4D4R3CH0 | 2 records · 1 publisher |
| Ghost Line | scrap | 40 | 3.3 | 1,300 | DDG +0.33%, ATK +0.55 | Kuzzi, DoveyBirdey | 2 records · 1 publisher |
| Gluttonous Maw | rough | 5.5e4 | 5.5e4 | 5,500 | ABS +0.05%, RGN +50 | Felipe da Silva Faria, Stickman with a plus | 2 records · 1 publisher |
| Gothic Spire | rough | 6.66e3 | 66.6 | 666 | APN +66.6, EXC +0.666% | Pfftpffpfft | 2 records · 1 publisher |
| Graphite Glare | scrap | 5e8 | 2e6 | 4,000 | ARM +400, BLA +2e3 | Stickman with a plus, Stickman with a plus | 2 records · 1 publisher |
| Griffin Head | rough | 1.6e4 | 940 | 640 | ATK +10, ACC +0.1% | Beefy, Frutchy, phenonymous | 2 records · 1 publisher |
| Grumpy Toadstools | scrap | 2.4e4 | 4.2e3 | 840 | BLK +0.42%, BLA +180 | bart, GlitchPuddle | 2 records · 1 publisher |
| Guillotine | rough | 1.5e6 | 1e5 | 5,000 | ATK +7.5, EXC +0.5% | Healshadow, ParallelProphet | 2 records · 1 publisher |
| Hatch-Wolf | scrap | 2.5e3 | 500 | 1,500 | LFS +0.075%, CRD +0.25% | SodiumLamp, Frutchy | 2 records · 1 publisher |
| Haunted Metronome | rough | 1e8 | 4e5 | 400 | SPD -8 ms, ACC +0.16% | Barv | 2 records · 1 publisher |
| Huedini | opus | 2.1e10 | 2.1e8 | 300 | CRS +1.5%, PRR -0.2% | Public Domain | 2 records · 1 publisher |
| Hyena Hulk | rough | 1e9 | 4e5 | 600 | BLD +0.5%, SPD -4 ms | Felipe da Silva Faria | 2 records · 1 publisher |
| Hyper-Focus Eye | scrap | 9e5 | 900 | 900 | RGN +90, GLB +0.09% | Barv, Officially_Xi | 2 records · 1 publisher |
| Imp Joker | framed | 7.5e7 | 7.5e5 | 975 | BNN +0.35%, RMD +2% | LustHeart | 2 records · 1 publisher |
| Ink Blot | scrap | 125 | 25 | 1,550 | ATK +1.75 | Barv | 2 records · 1 publisher |
| Ink Son | framed | 2.5e5 | 5e4 | 525 | CRD +0.5%, MST +0.25% | SoftStatic, lowbattery420, Deuzi | 2 records · 1 publisher |
| Ink-Drip Stalker | rough | 4.5e4 | 4.5e3 | 750 | LFS +0.015%, CRD +0.35% | Tedi, Frutchy | 2 records · 1 publisher |
| Iron Anvil | rough | 1e7 | 5e4 | 6,000 | ARM +200, ABS +0.05% | bigmode9000, Spiffy Daisy | 2 records · 1 publisher |
| Ironing Man | framed | 9.5e8 | 1.6e5 | 2,400 | SLW +3%, BLA +8e3 | SoftStatic | 2 records · 1 publisher |
| Itchy Go | framed | 3.5e7 | 6e4 | 600 | PRR +0.1%, BTL +0.1% | Stickman with a plus | 2 records · 1 publisher |
| Joan of Art | opus | 2.8e11 | 2e8 | 160 | ATK +250, PLG -0.5% | Albert Lynch | 2 records · 1 publisher |
| Jointless Weaver | rough | 8e4 | 1.2e4 | 1,200 | PAR +0.12%, SLW +0.8% | Healshadow | 2 records · 1 publisher |
| Kahn | opus | 9e11 | 9e6 | 600 | OPC +0.4%, ABS -0.2% | Public Domain | 2 records · 1 publisher |
| Kit on Lava | framed | 5e7 | 2.25e5 | 700 | BRD +1.8e3, PLG +0.2% | ParallelProphet | 2 records · 1 publisher |
| Lash-Bug Eye | scrap | 2.4e8 | 3.6e5 | 1,200 | PLG +0.06%, HYP +0.24% | Stickman with a plus, Stickman with a plus, Stickman with a plus, Stickman with a plus | 2 records · 1 publisher |
| Lead Goblet | scrap | 6e5 | 6e3 | 900 | FRL +0.06%, APN +300 | monochr0me, Gabriel Hernandez | 2 records · 1 publisher |
| Little Stapler | rough | 2.1e4 | 350 | 700 | BRK +0.7%, WND +0.35% | dedeluz | 2 records · 1 publisher |
| Loading Bar | scrap | 9.99e6 | 9.99e4 | 999 | HIN +0.9%, OPC +0.09% | Barv, Hazelstorm | 2 records · 1 publisher |
| Loopy | framed | 3e5 | 3e4 | 600 | GLB +0.18%, ACC +0.18% | bog_face | 2 records · 1 publisher |
| scrap | 1.5e7 | 9e5 | 2,100 | HP +150, BLA +300 | chiaro, JayShow | 2 records · 1 publisher | |
| Mannequin | scrap | 1.2e3 | 125 | 1,600 | EXC +0.75%, ATK +7.5 | dedeluz, kilostore, Maclor, jareth91, syuvi | 2 records · 1 publisher |
| Margin Goblin | scrap | 400 | 20 | 600 | SPD -15 ms, DDG +0.25% | Coneimus Prime, phenonymous, Gabriel Hernandez, JustinG, Famine | 2 records · 1 publisher |
| Marie Blurry | opus | 3.6e9 | 6.5e5 | 1,700 | RAD +0.7%, PSN -0.012% | Henri Manuel | 2 records · 1 publisher |
| Mariline | opus | 2.3e10 | 1.3e8 | 230 | HIN +6%, BFM -0.03% | Frank Powolny | 2 records · 1 publisher |
| Marker Polo | opus | 1.8e10 | 8e5 | 1,400 | FRL +0.8%, CRD -3% | Public Domain | 2 records · 1 publisher |
| Martin Leather King | opus | 7.5e10 | 1.75e6 | 1,750 | INS +0.5%, APN -5e3 | Public Domain | 2 records · 1 publisher |
| Mega Pan | framed | 2.25e9 | 1.25e4 | 2,250 | INS +0.25%, EWC +0.25% | monochr0me | 2 records · 1 publisher |
| Melted Candle | scrap | 7e6 | 7e4 | 2,800 | BRN +0.28%, BRD +70 | Frutchy | 2 records · 1 publisher |
| Milking Stool | scrap | 3e6 | 3e5 | 3,000 | MST +0.03%, SLW +0.9% | chiaro | 2 records · 1 publisher |
| Mimic Chest | rough | 2.4e8 | 2.4e5 | 1,200 | LFS +0.0125%, FRL +0.0825% | LustHeart | 2 records · 1 publisher |
| Miranara | framed | 1.5e5 | 150 | 750 | LEP +1.5%, CRC +0.15% | swift_tea, AetherBoye | 2 records · 1 publisher |
| Mirror Twin | scrap | 1.6e8 | 3.2e5 | 800 | ATK +32, RMD +0.64% | Ash Djarin, Stickman with a plus, Stickman with a plus | 2 records · 1 publisher |
| Mismatched Reflection | scrap | 2e6 | 5e4 | 5,000 | PRR +0.1%, PRD +0.1% | Hazelstorm, Stickman with a plus | 2 records · 1 publisher |
| Mobius Strip | masterpiece | 1.1e9 | 3e8 | 300 | RMD +3%, OPC +0.3%, BRN +3% | VOX-ONE | 2 records · 1 publisher |
| Mood Polygon | scrap | 5.5e3 | 410 | 1,300 | ATK +4.1, GLB +0.13% | SirToastalot, AetherBoye | 2 records · 1 publisher |
| Moon Tzu | opus | 1.8e11 | 1.8e7 | 750 | ARM +1.3e5, LFS -0.13% | Public Domain | 2 records · 1 publisher |
| Motz | opus | 4e11 | 4e6 | 4,000 | RMD +3.5%, HST -3.5% | Barbara Krafft | 2 records · 1 publisher |
| Muddy Elemental | scrap | 2.5e3 | 5e3 | 2,500 | SLW +1.5%, ABS +0.075% | LustHeart | 2 records · 1 publisher |
| Muhammad Alley | opus | 1.8e12 | 1.8e9 | 1,300 | GRP +0.6%, DDG -0.3% | Ira Rosenberg | 2 records · 1 publisher |
| Napo | opus | 8.6e11 | 9.6e6 | 456 | BLK +2.5%, MST -0.52% | Jacques-Louis David | 2 records · 1 publisher |
| Nascent Paragon | rough | 4e8 | 4e5 | 2,000 | ATK +60, HP +600 | lee999 | 2 records · 1 publisher |
| Negative Void | rough | 4e6 | 8e4 | 888 | FRZ +0.088%, GLB +0.088% | Kuzzi | 2 records · 1 publisher |
| Nervous Rock | scrap | 2.2e6 | 220 | 2,200 | ATK +2.2, ABS +0.022% | Biggercheese | 2 records · 1 publisher |
| New Tone | opus | 1.2e12 | 3.6e6 | 1,600 | FRZ +0.8%, FRL -0.3% | Godfrey Kneller | 2 records · 1 publisher |
| Off-Center Portrait | scrap | 1.24e4 | 512 | 453 | ATK +6.87, HIN +0.912% | Stickman with a plus, Beefy | 2 records · 1 publisher |
| Old Guitarist | masterpiece | 1.2e12 | 6.25e11 | 9,000 | SPD -10 ms, CTR +0.2%, SRL +0.2% | Pablo Picasso | 2 records · 1 publisher |
| Omen Bird | rough | 4e5 | 6e4 | 600 | SPD -6 ms, HYP +0.3% | Gabriel Hernandez | 2 records · 1 publisher |
| Ominous Sphere | rough | 2e9 | 1e6 | 1,100 | ABS +0.25%, BAL +5% | Kuzzi, JayShow | 2 records · 1 publisher |
| Oxford | scrap | 7.5e5 | 750 | 5,000 | BRK +0.5%, HP +50 | SirToastalot | 2 records · 1 publisher |
| Pack-Man | framed | 7.2e10 | 4.72e5 | 720 | GLC +0.6%, GLD +6% | skrillux | 2 records · 1 publisher |
| Patchy Ken | framed | 7.5e6 | 7.5e4 | 1,075 | ATK +15, BLA +5e3 | quietUndo | 2 records · 1 publisher |
| Perspective Block | scrap | 15 | 3 | 900 | HP +9, ATK +0.9 | Cylvi, RavenFire, Kuzzi, syuvi | 2 records · 1 publisher |
| Petrified Heart | rough | 3.33e8 | 3.33e5 | 3,300 | HP +333, RGN +333 | Frutchy | 2 records · 1 publisher |
| Phantom Armor | rough | 7.5e4 | 7.5e3 | 2,000 | BLK +0.3%, BLA +500 | R4D4R3CH0 | 2 records · 1 publisher |
| Pickle-Oh | framed | 6.9e7 | 3.6e5 | 7,100 | OPC +0.2%, FRZ +0.2% | bog_face | 2 records · 1 publisher |
| Pig Face Orc | scrap | 3e7 | 3e4 | 600 | PLG +0.12%, ARM +50 | Gabriel Hernandez, Ash Djarin | 2 records · 1 publisher |
| Pivoting Prowler | scrap | 5e7 | 2.5e5 | 1,500 | CRD +0.35%, HIN +1.5% | Officially_Xi, Officially_Xi | 2 records · 1 publisher |
| Plague Doctor | rough | 8.5e3 | 45 | 700 | PLG +0.25% | Beefy, Pfftpffpfft, phenonymous | 2 records · 1 publisher |
| Plumber | framed | 4.5e9 | 7e6 | 2,300 | HP +3e3, LEP +3% | ParallelProphet | 2 records · 1 publisher |
| Pocket Poser | scrap | 5e4 | 2e3 | 1,250 | ATK +9, MST +0.09% | sleepdeprived, GlitchPuddle | 2 records · 1 publisher |
| Poison Dart Frog | rough | 10 | 1e4 | 1,200 | ACC +0.18%, PSN +0.03% | Stickman with a plus, Stickman with a plus | 2 records · 1 publisher |
| Porch Pirate | rough | 5e7 | 5e3 | 2,500 | INT +0.1%, RES +0.1% | AegisXOR | 2 records · 1 publisher |
| Railgun Turret | rough | 5.5e7 | 5.5e4 | 500 | MST +0.0555%, APN +2.56e3 | OOPSALLCAPS, Maclor | 2 records · 1 publisher |
| Relentless Hugger | rough | 1e6 | 2.5e4 | 1,750 | HP +125, GRP +0.25% | Pinkcoyote | 2 records · 1 publisher |
| Rex | framed | 2.4e10 | 8e6 | 800 | WND +0.8%, GRP +0.2% | Kuzzi | 2 records · 1 publisher |
| Rigid Reptile | scrap | 2.4e4 | 1.2e4 | 2,000 | APN +80, HIN +1.2% | Stickman with a plus, Kitsche, Hazelstorm | 2 records · 1 publisher |
| Rock Paper Scissors | scrap | 3.6e3 | 1.2e3 | 1,200 | ACC +0.03%, HST +0.6% | AetherBoye, AetherBoye, AetherBoye, mosstrich, mosstrich, mosstrich | 2 records · 1 publisher |
| Rorschach Bat | rough | 220 | 30 | 200 | ATK +0.75, SPD -15 ms | LustHeart, Rainycool | 2 records · 1 publisher |
| Rose Window | masterpiece | 8e13 | 6e8 | 1,200 | RGN +1.2e7, THN +12%, ARM +1.2e6 | William Wailes | 2 records · 1 publisher |
| Rotten Fruit | scrap | 300 | 10 | 1,800 | RGN +0.35, HP +3.5 | Spiffy Daisy, JustinG | 2 records · 1 publisher |
| Rusty Mech | rough | 1.5e4 | 500 | 750 | ATK +5, APN +50 | Ginny, Coolblubird | 2 records · 1 publisher |
| Sacred Elephant | rough | 1.5e8 | 5e4 | 5,000 | BRK +1.5%, INS +0.1% | Kitsche | 2 records · 1 publisher |
| Sass Cake | framed | 3.3e8 | 1.1e5 | 550 | BFM +0.04%, GLB +0.3% | Smowen V | 2 records · 1 publisher |
| Scorpion Mech | rough | 1e4 | 170 | 1,100 | ARM +15, ATK +2 | Frutchy | 2 records · 1 publisher |
| Scratch-Plate Sentinel | scrap | 5e7 | 2.5e5 | 1,250 | HP +750, BLA +1.5e3 | RavenFire, AtlasGrey, Frutchy | 2 records · 1 publisher |
| Scrawl Owl | rough | 7e8 | 7e4 | 1,400 | RMD +0.7%, PRG +0.7% | Kitsche | 2 records · 1 publisher |
| Scribble | scrap | 35 | 3 | 900 | RGN +0.3, ATK +0.6 | Kuzzi, JustinG | 2 records · 1 publisher |
| Sea Monster | scrap | 1.5e7 | 4e5 | 1,500 | RMD +0.5%, MST +0.02% | Gabriel Hernandez, quietUndo | 2 records · 1 publisher |
| Shakes | opus | 1.9e11 | 1.9e6 | 1,600 | ACC +0.36%, ATK -72 | John Taylor | 2 records · 1 publisher |
| framed | 1.9e10 | 5.5e6 | 1,100 | CRS +0.4%, BRN +0.75% | ParallelProphet | 2 records · 1 publisher | |
| Showpen | opus | 1.6e10 | 6e5 | 1,060 | HST +4%, SLW -2.5% | Ary Scheffer | 2 records · 1 publisher |
| Six Shooter | rough | 1.2e4 | 600 | 1,200 | MST +0.1%, ATK +6 | Velveta | 2 records · 1 publisher |
| Six-Fingered Hand | scrap | 6e3 | 6e3 | 6,000 | ATK +6, MXD +0.6% | Healshadow, he_who_draws_hands | 2 records · 1 publisher |
| Slab Beast | rough | 6e4 | 2e4 | 2,200 | APN +160, CRS +0.6% | Felipe da Silva Faria, mallninja99 | 2 records · 1 publisher |
| Smudge | scrap | 6 | 1.5 | 2,400 | HP +6 | Stickman with a plus, Stickman with a plus, Stickman with a plus, LockedonNova, personerman, phenonymous, phenonymous | 2 records · 1 publisher |
| Soda Tab | scrap | 2e6 | 2e5 | 2,000 | ATK +20, ARM +40 | chiaro, monochr0me, JayShow, AetherBoye | 2 records · 1 publisher |
| Spaghetti Medusa | scrap | 3e3 | 30 | 300 | ATK +6, SPD -6 ms | Kuzzi, GammaReed | 2 records · 1 publisher |
| Spiked Shield | rough | 5e7 | 4e5 | 2,000 | CTR +0.2%, BLK +0.25% | bck356, dedeluz | 2 records · 1 publisher |
| Sponge Mob | framed | 1.2e8 | 1.2e5 | 950 | ISO +0.25%, THN +1% | 0Creamy | 2 records · 1 publisher |
| Static Steed | scrap | 300 | 50 | 2,400 | ATK +3.6, HP +9 | bck356, jareth91 | 2 records · 1 publisher |
| Steam Locomotive | rough | 5e6 | 1.5e3 | 1,250 | BRD +500, ARM +50 | Frutchy | 2 records · 1 publisher |
| Step Hero | framed | 1.4e9 | 7e5 | 1,400 | CRC +0.05%, SPD -7 ms | sumikage | 2 records · 1 publisher |
| Stick Knight | scrap | 17.5 | 2.5 | 1,750 | ATK +0.75, ARM +0.5 | Hazelstorm, Purple, Kuzzi, syuvi | 2 records · 1 publisher |
| Stick Man | scrap | 2 | 1 | 1,000 | ATK +1 | Kuzzi, personerman, BrightPurpleZoe, Cylvi, AegisXOR, Stickman with a plus | 2 records · 1 publisher |
| Stick Ribs | scrap | 210 | 7 | 1,700 | HP +40, FRL +1.4% | TomeReader | 2 records · 1 publisher |
| Stipplin' Hawking | opus | 3.9e12 | 1e9 | 1,208 | BNN +1.5%, RAD -0.5% | NASA | 2 records · 1 publisher |
| Stitchborn | scrap | 2.2e4 | 2.2e3 | 950 | ATK +1.9, WND +0.22% | Ginny | 2 records · 1 publisher |
| Storm Lantern | rough | 8.89e3 | 88 | 444 | ATK +4.4, CRD +0.44% | Fleic, Frutchy | 2 records · 1 publisher |
| Stubby Brawler | scrap | 2e5 | 6e3 | 500 | ATK +15, SPD -7.5 ms | Przemo, mallninja99 | 2 records · 1 publisher |
| Stygian Dweller | rough | 4e4 | 6e4 | 5,000 | EXC +0.4%, SLW +1.2% | Felipe da Silva Faria | 2 records · 1 publisher |
| Sub Xerox | framed | 7e4 | 70 | 700 | FRZ +0.13%, CRD +0.3% | Velveta, Tedi | 2 records · 1 publisher |
| Tall Squirt | framed | 5.5e8 | 1.5e5 | 1,400 | BLK +0.75%, MND +0.5% | lowbattery420, sumikage | 2 records · 1 publisher |
| Tangent Hydra | scrap | 1.6e4 | 80 | 400 | BLD +0.4%, RGN +16 | Przemo, Edward | 2 records · 1 publisher |
| Tangled Earbuds | scrap | 3e7 | 1.5e5 | 600 | HIN +0.6%, HYP +0.3% | Spiffy Daisy | 2 records · 1 publisher |
